Fees Structure
Functional Fees – apply to all departments
APPLICATION FEE | 30,000 UGX payed once |
DEVELOPMENT FEE | 10,000 UGX payed once |
GUILD FEE | 15,000 UGX payed Annually |
IDENTITY CARD | 20,000 UGX payed Annually |
IMLS T-SHIRT | 30,000 UGX payed once |
MEDICAL FEE | 30,000 UGX Per semester |
RESEARCH FEE | 20,000 UGX Per semester |
This costs are not relevant for the Choir and the IMLS Children’s Troupe. However, the identity card and the t-shirt are mandatory.
For admission please come with one passport photo, a valid identity card, pass slips or certificates.
Accommodation Fees (Optional)
Item | With meals (per term) | Without Meals (per term) |
---|---|---|
Accommodation (optional) | 500,000 UGX | 350,000 UGX |
Course fees (in UGX):
FEES PER QUARTER
Instruments | Fees per quater | Holiday Program |
---|---|---|
Violin | 250,000 | 100,000 |
Cello | 250,000 | 100,000 |
Piano | 250,000 | 100,000 |
Guitar (bass/rhythm/solo) | 250,000 | 100,000 |
Clarinet | 250,000 | 100,000 |
Trumpet | 250,000 | 100,000 |
Saxophone | 250,000 | 100,000 |
Tuba | 250,000 | 100,000 |
Flute | 250,000 | 100,000 |
Recorder | 250,000 | 100,000 |
Trombone | 250,000 | 100,000 |
French Horn | 250,000 | 100,000 |
Jazz Drums | 250,000 | 100,000 |
Traditional Instruments | 250,000 | 100,000 |
Djembe | 250,000 | 100,000 |
Voice | 250,000 | 100,000 |
Please note:
- Music Theory is a compulsory subject for all students in all departments during their first year of study. It can also be chosen as an independent subject from well-wishers like musicians or choir members outside IMLS.
- Vulnerable Children can study for free or on a discount. For further information please contact us.
The brass band and symphonic orchestra are for IMLS students with acquired skills and cost nothing. External instrumentalists can also be part of these groups and can register for them.
LANGUAGES
FEES PER QUARTER
Language | Fees per quarter |
---|---|
German | 400,000 |
English | 400,000 |
Kiswahili | 400,000 |
French | 400,000 |
Luganda | 400,000 |
Luganda for International Students | 25,000 per lesson |
DIT – Directorate of Industrial Training
FEES PER SEMESTER
Programs | Day | Boarding | Practical Fees | Duration |
---|---|---|---|---|
Certificate in Tailoring | 400,000 | 600,000 | 50,000 | 1 year |
Certificate in Hair Dressing | 400,000 | 600,000 | 50,000 | 1 year |
Certificate in Cookery | 400,000 | 600,000 | 50,000 | 1 year |
Certificate in Automotive Mechanics | 400,000 | 600,000 | 50,000 | 1 year |
Certificate in Electronic Technology | 400,000 | 600,000 | 50,000 | 1 year |
Certificate in Welding and Metal Fabrication | 400,000 | 600,000 | 50,000 | 1 year |
The DIT Courses are programs that can be offered by all aspirants even those that have not had a chance to sit for S4 or even attending any school at all. Students offering this programme graduate as professionals and attain a Certificate from the Uganda Directorate of Industrial Training which is the National Assessment and Quality Assurance Body for the informal sector and produces high quality assurance mechanisms with emphasis on qualification standards and equivalent ratings with a highlevel of professionalism recognized nationally, regionally and internationally.
FEES PER SEMESTER
National Certificate Programs | Day | Boarding | Practical Fees | Duration |
---|---|---|---|---|
Vocational Courses: | ||||
National Certificate in Cosmetology & Hair Dressing (NCCH) | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Fashion and Design (NCFD) | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Hotel & Institutional Catering (NCHIC) | 400,000 | 600,000 | N/A | 2 years |
National Certificate in Photography & Videography (NCPV) | 400,000 | 600,000 | 50,000 | 2 years |
Business Courses: | ||||
National Certificate in Accountancy (NCA) | 400,000 | 600,000 | N/A | 2 years |
National Certificate in Business Administration (NCBA) | 400,000 | 600,000 | N/A | 2 years |
National Certificate in Secretarial Studies (NCSS) | 350,000 | 550,000 | N/A | 2 years |
National Certificate in Information Technology (NCIT) | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Journalism and Mass Communication (NCJ) | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Music(NCM) | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Computer Repair and Maintenance | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Procurement & Supplies Management (NCPSM) | 400,000 | 600,000 | N/A | 2 years |
Technical Courses: | ||||
National Certificate in Automotive Mechanics (NCAM) | 400,000 | 600,000 | 50,000 | 2 years |
National Certificate in Electrical Installation and Maintenance (NCEIM) | 400,000 | 600,000 | 50,000 | 2 years |
Non-Formal Training Programs | 280,000 | – | 50,000 | 2 years |
Note:
- Students will be given a copy of requirements to bring with for specific practical courses and the requirements will be used by them during their practical lessons within a term.
- General Certificate in Computer Studies: All jobs in a developing economy require prior knowledge and skills in Computer studies. IMLS will offer a 3 months computer course to all its students without charging an extra fee. This incentive is compulsory for all departments.
-
Non-Formal Sector: Due to different challenges we encounter especially in developing countries like Uganda, the statistics are indicating a lot of school dropouts. Due to this matter fact, IMLS would like to avail such victims with a chance to realize their dreams through the Non-Formal Department. Students will be imparted with skills in areas of their interest in order to assure a successful life in the future.
FEES PER SEMESTER
National Diploma Programs | Day | Boarding | Practical Fees | Duration |
---|---|---|---|---|
Vocational Courses: | ||||
National Diploma in Cosmetology & Hair dressing (NDCH) | 450,000 | 650,000 | 50,000 | 2 years |
National Diploma in Fashion and Design (NDFD) | 450,000 | 650,000 | 50,000 | 2 years |
National Diploma in Photography & Videography (NDPV) | 450,000 | 650,000 | 50000 | 2 years |
National Diploma in Catering & Hotel Management (NDCH) | 450,000 | 650,000 | 50,000 | 2 years |
Business Courses: | ||||
National Diploma in Accounting and Finance (NDAF) | 450,000 | 650,000 | – | 2 years |
National Diploma in Business Administration (NDBA) | 450,000 | 650,000 | – | 2 years |
National Diploma in Information Technology (NDIT) | 450,000 | 650,000 | 50,000 | 2 years |
National Diploma in Music (NDM) | 450,000 | 650,000 | 50,000 | 2 years |
National Diploma in Journalism and Mass Communication (NDJ) | 450,000 | 650,000 | 50,000 | 2 years |
National Diploma in Procurement & Supply Chain Management (NDPSM) | 450,000 | 650,000 | – | 2 years |
National Diploma in Secretarial Studies (NDSS) | 450,000 | 650,000 | – | 2 years |
Technical Courses: | ||||
National Diploma in Mechanical Engineering (NDME) | 450,000 | 650,000 | 50,000 | 2 years |
National Diploma in Electrical Engineering (NDEE) | 450,000 | 650,000 | 50,000 | 2 years |
Note: Students will be given a copy of requirements to bring with for specific practical courses and the requirements will be used by them during their practical lessons within a term.
Download as PDF: FEES, COURSES AND DURATION