Functional Fees – apply to all departments
| APPLICATION FEE | 30,000 UGX payed once | 
| DEVELOPMENT FEE | 10,000 UGX payed once | 
| GUILD FEE | 15,000 UGX payed Annually | 
| IDENTITY CARD | 20,000 UGX Once | 
| IMLS T-SHIRT | 30,000 UGX payed once | 
| MEDICAL FEE | 30,000 UGX Per semester | 
| RESEARCH FEE | 20,000 UGX Per semester | 
This costs are not relevant for the Choir and the IMLS Children’s Troupe. However, the identity card and the t-shirt are mandatory.
Accommodation Fees (Optional)
| Item | Hostel Fees (per Semester) | 
|---|---|
| Accommodation /Hostel (optional) | 450,000 UGX | 
Course fees (in UGX):
					 Music Instruments 
							
			
			
		
						
				FEES PER QUARTER
| Instruments | Fees per quater | Holiday Program | 
|---|---|---|
| Violin | 250,000 | 100,000 | 
| Cello | 250,000 | 100,000 | 
| Piano | 250,000 | 100,000 | 
| Guitar (bass/rhythm/solo) | 250,000 | 100,000 | 
| Clarinet | 250,000 | 100,000 | 
| Trumpet | 250,000 | 100,000 | 
| Saxophone | 250,000 | 100,000 | 
| Tuba | 250,000 | 100,000 | 
| Flute | 250,000 | 100,000 | 
| Recorder | 250,000 | 100,000 | 
| Trombone | 250,000 | 100,000 | 
| French Horn | 250,000 | 100,000 | 
| Jazz Drums | 250,000 | 100,000 | 
| Traditional Instruments | 250,000 | 100,000 | 
| Djembe | 250,000 | 100,000 | 
| Voice | 250,000 | 100,000 | 
Please note:
- Music Theory is a compulsory subject for all students in all departments during their first year of study. It can also be chosen as an independent subject from well-wishers like musicians or choir members outside IMLS.
 - Vulnerable Children can study for free or on a discount. For further information please contact us.
 The brass band and symphonic orchestra are for IMLS students with acquired skills and cost nothing. External instrumentalists can also be part of these groups and can register for them.
					 National Cerificate Programs 
							
			
			
		
						
				FEES PER SEMESTER
| National Certificate Programs | Day Students | Residential Students/ Hostel | Practical Fees | Duration | 
|---|---|---|---|---|
| Music Department Courses: | ||||
| National Certificate in Music and Performing Arts(NCM) | 450,000 | 900,000 | 2 years | |
| Technical Department Courses: | ||||
| National Certificate in Cosmetology & Body Therapy (NCCB) | 450,000 | 900,000 | 50,000 | 2 years | 
| National Certificate in Fashion and Design (NCFD) | 450,000 | 900,000 | 50,000 | 2 years | 
| National Certificate in Hotel & Institutional Catering (NCHIC) | 450,000 | 900,000 | N/A | 2 years | 
| National Certificate in Electrical Installation and Maintenance (NCEM) | 450,000 | 900,000 | 50,000 | 2 years | 
| Business Department Courses: | ||||
| National Certificate in Accounting and Finance(NCAF) | 400,000 | 850,000 | N/A | 2 years | 
| National Certificate in Business Administration (NCBA) | 400,000 | 850,000 | N/A | 2 years | 
| National Certificate in Information Technology (NCIT) | 450,000 | 900,000 | 50,000 | 2 years | 
| National Certificate in Journalism and Mass Communication (NCJM) | 450,000 | 900,000 | 50,000 | 2 years | 
| National Certificate in Computer Repair and Maintenance (NCRM) | 450,000 | 900,000 | 50,000 | 2 years | 
| Known Formal Vocation Courses: | ||||
| Elementary Certificate in Electrical Installation and Maintenance | 450,000 | 900,000 | 50,000 | 2 years | 
| Elementary Certificate in Tailoring | 450,000 | 900,000 | 2 years | |
| Elementary Certificate in Welding | 450,000 | 900,000 | 2 years | |
| Elementary Certificate in Hair Dressing | 450,000 | 900,000 | 2 years | |
Note:
- Students will be given a copy of requirements to bring with for specific practical courses and the requirements will be used by them during their practical lessons within a term.
 - General Certificate in Computer Studies: All jobs in a developing economy require prior knowledge and skills in Computer studies. IMLS will offer a 3 months computer course to all its students without charging an extra fee. This incentive is compulsory for all departments.
 - known Formal Sector: Due to different challenges we encounter especially in developing countries like Uganda, the statistics are indicating a lot of school dropouts. Due to this matter fact, IMLS would like to avail such victims with a chance to realize their dreams through the Known formal Skilling program. Students will be imparted with skills in areas of their interest in order to assure a successful life in the future.
 
					 National Diploma Programs 
							
			
			
		
						
				FEES PER SEMESTER
| National Diploma Programs | Day | Resident Students/ Hostel | Practical Fees | Duration | 
|---|---|---|---|---|
| Music Department Courses: | ||||
| National Diploma in Music and Performing Arts | 500,000 | 950,000 | 50,000 | 2 years | 
| Technical Department Courses: | ||||
| National Diploma in Cosmetology & Body Therapy (NDCB) | 500,000 | 950,000 | 50,000 | 2 years | 
| National Diploma in Fashion and Design (NDFD) | 500,000 | 950,000 | 50,000 | 2 years | 
| National Diploma in Catering & Hotel Management (NDCH) | 500,000 | 950,000 | 50,000 | 2 years | 
| Business Department Courses: | ||||
| National Diploma in Accounting and Finance (NDAF) | 450,000 | 900,000 | – | 2 years | 
| National Diploma in Business Administration (NDBA) | 450,000 | 900,000 | – | 2 years | 
| National Diploma in Information Technology (NDIT) | 500,000 | 950,000 | 50,000 | 2 years | 
| National Diploma in Journalism and Mass Communication (NDJM) | 500,000 | 950,000 | 50,000 | 2 years | 
| National Diploma in Computer Engineering | 500,000 | 950,000 | 50,000 | 2 years | 
Note: Students will be given a copy of requirements to bring with for specific practical courses and the requirements will be used by them during their practical lessons within a semester.
					 Languages 
							
			
			
		
						
				LANGUAGES
FEES PER QUARTER
| Language | Fees per quarter | 
|---|---|
| German | 400,000 | 
| English | 400,000 | 
| Kiswahili | 400,000 | 
| French | 400,000 | 
| Luganda | 400,000 | 
| Luganda for International Students | 25,000 per lesson | 
Note: We also offer short course programs in the different departments. Kindly contact the Registry at imls.registry@gmail.com for more information.
Click to Download The Fees Structure
